Any SharePoint version has the following hierarchy - Web Application, Content Databases, Site Collections, lists & libraries, columns. Each one of them has limitations by design and also by configurations. Following lists them by hierarchy.
1. Web Applications
| Limit | Maximum value |
| Number of content databases | 500 per farm |
| Content database size (general usage scenarios) | 200 GB per content database |
| Content database size (all usage scenarios) | 4 TB per content database |
| 2. Content Databases
| |||||||||||||||||||
3. Site Collection Limits
|
4. Lists and Library Limits
| Limit | Maximum value |
| List row size | 8,000 bytes per row |
| File size | 2 GB |
| Documents | 30,000,000 per library |
| Major versions | 400000 |
| Minor versions | 511 |
| Items | 30,000,000 per list |
| Rows size limit | 6 table rows internal to the database used for a list or library item |
| Bulk operations | 100 items per bulk operation |
| List view lookup threshold | 8 join operations per query |
| List view threshold | 5000 |
| List view threshold for auditors and administrators | 20000 |
| Subsite | 2,000 per site view |
| Coauthoring in Word and PowerPoint for .docx, .pptx and .ppsx files | 10 concurrent editors per document |
| Security scope | 50,000 per list |
5. Column Limits
| Limit | Maximum value |
| Single line of text | 276 |
| Multiple Lines of Text | 192 |
| Choice | 276 |
| Number | 72 |
| Currency | 72 |
| Date and Time | 48 |
| Lookup | 96 |
| Yes / No | 96 |
| Person or group | 96 |
| Hyperlink or picture | 138 |
| Calculated | 48 |
| GUID | 6 |
| Int | 96 |
| Managed metadata | 94 |
